Monday, January 31, 2011

Week 4 Stats

1/2/11..................................1/29/11
Weight: 168.8...........................Weight: 162.0 (+2.6 for week, - 6.8 total)
BodyFat %: 37.42........................Body Fat %: 32.67
BMI: 29.0 overweight....................BMI: 27.8 overweight
Neck: 12 3/4............................Neck: 12 1/2
Bust: 38 1/4............................Bust: 37 1/2
Waist: 32 3/4...........................Waist: 31 1/2
Stomach: 41 1/2.........................Stomach: 38 3/4
Lower Hips: 43..........................Lower Hips: 42
Right Upper Thigh: 25 2/16..............R U Thigh: 24 1/4
Right Lower Thigh: 18 1/4...............R L Thigh: 18 1/4
Left Upper Thigh: 25 1/16...............L U Thigh: 24 1/4
Left Lower Thigh: 18 1/4................L L Thigh: 18 1/2
Right Bicep: 12 1/16....................R Bicep: 12
Left Bicep: 12 1/16.....................L Bicep: 12
Right Calve: 15 3/4.....................R Calve: 15 3/4
Left Calve: 15 3/4......................L Calve: 15 3/4

Pretty mad at myself. I exercised but not as hard as I should have. I ate less than I have been but I gained. I think I messed up my metabolism. I am ready to get back on the program 100%!!! I want to see myself get under 154 by the end of February. I haven't been below that mark since before I had my last 3 girls. It has been 6 1/2 years!!!

No comments:

Post a Comment